Nav: Home > Cemetery Project > Sort by Cemetery > Culpeper National Cemetery, Culpeper |
| | | | | | | | | | | | |
|
28th New York Infantry Regiment |
|
Niagara Rifles; Scott Life Guard |
|
|
|
Culpeper National Cemetery, Culpeper |
|
|
|
|
As was the case for a number of the national cemeteries from the Civil War, Culpeper National Cemetery is located in the area where the Union hospital was based after the Battle of Cedar Mountain, which took place on August 9th, 1862. |
|
The 28th New York was very heavily involved in that battle and lost nearly 60% of the regiment killed, wounded and captured. Of those men 48 were killed during the battle. After the battle, the dead were initially buried in a mass grave on the battlefield. It contained about 200 Union soldiers. |
|
After the battle, the soldiers were reinterred at Culpeper; however, we do not know exactly how many men from the 28th New York were buried there or who they were as no records appear to exist. |
|
We know of a number of men who died at Cedar Moutain who have marker stones at cemeteries in the up-state New York area, however, in both cases where a burial site has been visited, it could be suggested that they are memorial sites, rather than burial sites. |
|
Below is a list of the men of the 28th New York who were killed in action at Cedar Mountain and who are believed to be buried in the mass grave at Culpeper National Cemetery: |
|
|
| | | | | | | |
Name | Known Memorial? | Rank | Company |
Charles P SPROUT | No | Adjutant | Staff |
George W TUCKER | No | Sergeant | A |
Samuel FARR | No | Private | A |
George T GOOD | No | Private | A |
Augustus HANKEY | No | Private | A |
Malcomb G TAYLOR | No | Private | A |
Devett C BULMAN | No | Private | B |
William CONNER | No | Private | B |
William RUTZ | No | Private | B |
John GILBERT | No | Private | C |
Edward HOUGHTON | Yes | Private | C |
Hiram LUKE | No | Private | C |
William MCGILL | No | Private | C |
Benjamin MILLY | No | Private | C |
David SANDERSON | No | Corporal | D |
Henry L ALLEN | Yes | Private | D |
Clinton BUTLER | No | Private | D |
Perry GILBERT | Yes | Private | D |
Royal WHITE | No | Private | D |
George H ALLEN | No | Private | F |
Henry C BALDWIN | Yes | Private | F |
Silas BRAGG | No | Private | F |
Alexander COMGUE | No | Private | F |
Theodore ELDRIDGE | No | Private | F |
Barnard MURRAY | No | Private | F |
Howard M SNELL | Yes | Private | F |
Alexander HOSBERRY | No | Corporal | G |
William M CHAPIN | No | Private | G |
Frederick KRUSS | No | Private | G |
Shephard R MALONE | No | Private | G |
Alfred R PIERSON | No | Sergeant | H |
George EGNER | No | Private | H |
Abram NEER | No | Private | H |
James A PALMER | No | Private | H |
Charles R HAIAGHT | No | Corporal | I |
Martin MCMAHON | No | Corporal | I |
Charles BENTON | No | Private | I |
Michael KILBERER | No | Private | I |
John P CARPENTER | No | 1st Sergeant | K |
Samuel WILLIAMS | No | Sergeant | K |
Charles L PICKARD | Yes | Corporal | K |
John GRIFFEN | No | Private | K |
Selinous MINER | No | Private | K |
John MOLL | No | Private | K |
Stephen C ROBERTS | No | Private | K |
John STACY | No | Private | K |
Dennis SULLIVAN | No | Private | K |
Hixon WOOLEVER | No | Private | K |
|
|
Note. Company E of the 28th New York was on detached duty serving as Provost Guard at the time that the battle took place. |
|
In 1902, the only monument to the men of the 28th New York was erected in CulpeperNational Cemetery in memory of the men, from the 28th NY, who died in the battle of Cedar Moutain. |
|
|
|
|
|